KATA Time Trial · 2025-10-15 · 10k Men
| # | Bib | Name | Gender | Age | Time |
|---|---|---|---|---|---|
| 1 | 020 | Peter Kamau | M | 31:45 | |
| 2 | 001 | James Githengu | M | 32:15 | |
| 3 | 009 | Antony Kingori | M | 34:20 | |
| 4 | 091 | Moses Maina | M | 34:50 | |
| 5 | 098 | Hillary Mwangi | M | 35:10 | |
| 6 | 090 | Evans Habungu | M | 35:50 | |
| 7 | 008 | James Mwangi | M | 37:10 | |
| 8 | 010 | Joseph Kamansa | M | 37:52 | |
| 9 | 005 | Peter Ikimani | M | 39:25 | |
| 10 | 092 | Samuel Maina | M | 40:23 |
