Camp Results
KATA Kenya — Thika, KE

KATA Time Trial 51st Edition · 2025-12-17 · 5k Women

# Bib Name Gender Age Time
1 056 Ruth Macharia F 27 20:44
2 050 Irene Kameme F 12 21:50
3 051 Assumpta Mwende F 17 22:08
4 047 Winfred Munini F 17 22:26
5 049 Agnes Kavuu F 13 23:27
6 063 Catherine Waithera F 22 23:21

KATA Time Trial 51st Edition · 2025-12-17 · 5k Men

# Bib Name Gender Age Time
1 072 Robin Musa M 17 15:46
2 037 Justus Nyamai M 18 15:51
3 053 Kelvin Mutunga M 19 16:34
4 033 James Wahome M 16 16:48
5 046 Timothy Juma M 20 17:25
6 038 Erick Mwaura M 18 17:33
7 045 Samuel Maingi M 14 17:39
8 071 John Nzioka M 16 20:40
9 075 Ryan Kiarie M 17 23:28

KATA Time Trial 51st Edition · 2025-12-17 · 10k Women

# Bib Name Gender Age Time
1 058 Susan Njuu F 40 35:58
2 059 Caren Chepkemoi F 24 36:12 (PB)
3 057 Naomi Wambui F 40 36:44
4 055 Ruth Maina F 23 38:46
5 077 Mary Wangari F 34 39:32
6 048 Regina Sandiki F 19 40:22
7 052 Faith Mutua F 16 44:38

KATA Time Trial 51st Edition · 2025-12-17 · 10k Men

# Bib Name Gender Age Time
1 042 John Chege M 21 29:49
2 061 Stephen Ngigi M 22 30:04
3 043 Raphael Karita M 26 30:22
4 041 Bernard Waweru M 40 30:38
5 040 Erick Mutuku M 23 30:39
6 074 Kristian Muthini M 29 31:57
7 031 Charles Ndirangu M 24 32:26
8 032 Erick Cheruiyot M 30 32:32
9 073 Fredrick Wambua M 20 32:56
10 036 Ismael Mburu M 25 33:31
11 064 Joseph Wanjiru M 40 34:12
12 045 John Wekesa M 29 34:27
13 035 Joseph Nyota M 20 35:05
14 039 Paul Ng’ang’a M 43 35:44
15 062 Joel Maina M 40 35:56
16 065 Kelvin Waiganjo M 29 43:23

KATA Time Trial 50th Edition · 2025-11-12 · 5k Women

# Bib Name Gender Age Time
1 33 Agnes Wanjiru F 20 19:21

KATA Time Trial 50th Edition · 2025-11-12 · 5k Men

# Bib Name Gender Age Time
1 74 Charles Ndirangu M 24 15:32
2 73 James Lawrence M 16 18:01
3 35 Eric Mwaura M 18 18:07
4 73 Tobias Kosgei M 16 18:50

KATA Time Trial 50th Edition · 2025-11-12 · 10k Women

# Bib Name Gender Age Time
1 39 Loise Kiarie F 24 33:49 (PB)
2 38 Jacinta Kamau F 24 34:48
3 54 Kellen Waithira F 38 36:11
4 52 Susan Njuu F 40 36:34
5 47 Lilian Nyamai F 25 37:04
6 51 Karen Chepkemoi F 24 37:29
7 72 Ruth Maina F 23 37:36
8 34 Felistas Maina F 37 40:04
9 36 Mary Wangari F 35 40:04

KATA Time Trial 50th Edition · 2025-11-12 · 10 Men

# Bib Name Gender Age Time
1 76 John Chege M 21 29:49
2 31 Bernard Waweru M 31 30:29
3 71 Stephen Ngigi M 22 30:29
4 77 Borniface Mungai M 30 30:53
5 49 Dan Lolngojine M 19 31:01
6 40 John Kuria M 30 31:33
7 41 Joel Maina M 43 32:15
8 48 Justus Nyamai M 18 33:25
9 50 Ismael Mburu M 25 33:44
10 46 Erick Cheruiyot M 30 33:55
11 32 Joseph Nyota M 20 34:05
12 37 Peter Mukundi M 27 36:46
13 53 Charles Ndirangu M 65 38:02

KATA Time Trial 49th Edition · 2025-10-15 · 10k Women

# Bib Name Gender Age Time
1 79 Jacinta Kamau F 24 33:45
2 78 Loise Kiarie F 24 34:22
3 80 Ruth Maina F 22 38:04
4 83 Agnes Wanjiru F 20 41:15

KATA Time Trial 49th Edition · 2025-10-15 · 10k Men

# Bib Name Gender Age Time
1 22 John Chege M 20 29:22
2 02 Kelvin Ragui M 24 30:21
3 07 Boniface Mungai M 30 30:44
4 11 Joseph Kariuki M 39 31:01
5 04 Charles Ndirangu M 24 32:40
6 05 Ishmael Mburu M 25 33:41
7 30 Paul Nganga M 43 36:16
8 08 Charles Ndirangu M 65 39:11